Current IAI Statistics |
||||||
| Name | Frequency | Last Issued | ||||
| Form 150 - Primary Aluminium Production | Monthly | 20 November 2008 | ||||
| Form 250 - Primary Aluminium Annual Production Capacity | Six Monthly | 20 August 2008 | ||||
| Form 351 - Aluminium Inventories | Monthly | 27 October 2008 | ||||
| Form 550 - Alumina Annual Production Capacity | Six Monthly | 20 August 2008 | ||||
| Form 650 - Alumina Production | Quarterly | 20 November 2008 | ||||
| Form 751 - Aluminium Recovered from Purchased or Tolled Scrap | Annually | 26 August 2008 | ||||
| Form ES002 - Electrical Power Used in Primary Aluminium Production | Annually | 05 November 2008 | ||||
| Form ES012 - Energy Used in Metallurgical Alumina Production | Annually | 21 December 2007 | ||||
Current Alternative Source Statistics |
||||||
| Name | Frequency | Last Issued | ||||
| China's Primary Aluminium Production | Monthly | 20 November 2008 | ||||
| China's Alumina Production | Quarterly | 20 November 2008 | ||||
| Consolidated IAI Primary Aluminium Production Reports | Monthly | 20 November 2008 | ||||
| Consolidated IAI Alumina Production Reports | Quarterly | 20 November 2008 | ||||
| LME High-Grade Aluminium Inventories | Quarterly | 27 October 2008 | ||||
| NYMEX (COMEX Division) Aluminium Warehouse Stocks | Quarterly | 27 October 2008 | ||||